Rank | Player Name | Points |
---|---|---|
1 | Babar Azam | 786 |
2 | Shubman Gill | 781 |
3 | Rohit Sharma | 773 |
4 | Harry Tector | 737 |
5 | Heinrich Klaasen | 736 |
6 | Virat Kohli | 728 |
7 | Daryl Mitchell | 721 |
8 | Rahmanullah Gurbaz | 672 |
10 | Shreyas Iyer | 669 |
11 | Pathum Nissanka | 666 |
Team Name | Mat | W | L | PTS |
---|---|---|---|---|
New Zealand | 0 | 0 | 0 | 0 |
Pakistan | 0 | 0 | 0 | 0 |
Daddy Score is India’s best online Cricket site and provides all the Trending Cricket news and live match scores faster than Google.